English French German Italian Portuguese Russian Spanish
Hispaniola Beach Project With Financing Avalible PDF Print E-mail

BEACHFRONT CONDOS FACING THE GENERAL IMBERT BEACH IN SOSÚA, DOMINICAN REPULIC!

Hispaniola Beach is one of the largest, most exclusive and exotic condominium developments on the north coast of the Dominican Republic, offering many attractive features for a pleasant and comfortable life style, surrounded by natural beauty and facing the warm waters of the Atlantic Ocean across from Sosúa Bay.

Oceanfront Condos consist of a very special luxury apartment complex, designed with all the amenities for those who are looking for the ultimate: a perfect location across from the exotic Sosúa Bay, on site services for

Hispaniola Beach is one of the largest, most exclusive and exotic condominium developments on the north coast of the Dominican Republic, offering many attractive features for a pleasant and comfortable life style, surrounded by natural beauty and facing the warm waters of the Atlantic Ocean across from Sosúa Bay.

Hispaniola Beach

greater comfort, modern, avant-garde interiors with romantic Victorian features on the outside and, above all, the perfect place to enjoy life to the fullest. We invite you to discover Hispaniola Beach Oceanfront Condos.                                                                                                                      

 

Finanzing available !!! 50% down - 50% five years at 9 %

 

 

Check our Price List

 

Price List HISPANIOLA BEACH www.dominicanrepublic-realestate.com

 

  Floor              m2
     Ft2
Bedr/Bathr Price m2 Price for cash payments Status
AVERAGE         1986.605    
Building 1              
Condo A1 1 236.90 2549.04 3/3,5 2085.27 494,000  
Condo A2 1 196.83 2117.89 3/3 2077.93 409,000  
Condo B1 2 236.90 2549.04 3/3,5     SOLD
Condo B2 2 196.83 2117.89 3/3 2184.63 430,000 RES.
Condo C1 3 236.90 2549.04 3/3,5     SOLD 
Condo C2 3 196.83 2117.89 3/3 2296.40 452,000  
Building 2              
Condo A1 1 152.85 1644.67 2/2,5 1988.87 304,000  
Condo A2 1 196.83 2117.89 3/3,5 1976.32 389,000  
Condo B1 2 152.85 1644.67 2/2,5 2093.55 320,000  
Condo B2 2 196.83 2117.89 3/3,5 2077.93 409,000  
Condo C1 3 152.85 1644.67 2/2,5 2158.98 330,000  
Condo C2 3 196.83 2117.89 3/3,5 2184.62 430,000  
Building 3              
Condo A1 1 152.85 1644.67 2/2,5 1753.35 268,000  
Condo A2 1 196.83 2117.89 3/3,5 1757.86 346,000  
Condo B1 2 152.85 1644.67 2/2,5 1851.48 283,000  
Condo B2 2 196.83 2117.89 3/3,5 1864.55 367,000  
Condo C1 3 152.85 1644.67 2/2,5 1956.16 299,000  
Condo C2 3 196.83 2117.89 3/3,5 1976.32 389,000  
Building 4               
Condo A1 1 152.85 1644.67 2/2,5 1753.35 268,000  
Condo A2 1 196.83 2117.89 3/3,5 1757.86 346,000  
Condo B1 2 152.85 1644.67 2/2,5 1851.48 283,000  
Condo B2 2 196.83 2117.89 3/3,5 1864.55 367,000  
Condo C1 3 152.85 1644.67 2/2,5 1956.16 299,000  
Condo C2 3 196.83 2117.89 3/3,5 1976.32 389,000  
Building 5              
Condo A1 1 161.85 1741.51 2/2,5 1717.64 278,000  
Condo A2 1 161.85 1741.51 2/2,5 1717.64 278,000  
Condo A3 1 161.85 1741.51 2/2,5 1717.64 278,000  
Condo A4 1 161.85 1741.51 2/2,5 1717.64 278,000  
Condo B1 2 161.85 1741.51 2/2,5 1816.49 294,000  
Condo B2 2 161.85 1741.51 2/2,5 1816.49 294,000  
Condo B3 2 161.85 1741.51 2/2,5 1816.49 294,000  
Condo B4 2 161.85 1741.51 2/2,5 1816.49 294,000  
Condo C1 3 161.85 1741.51 2/2,5 1909.17 309,000  
Condo C2 3 161.85 1741.51 2/2,5 1909.17 309,000  
Condo C3 3 161.85 1741.51 2/2,5 1909.17 309,000  
Condo C4 3 161.85 1741.51 2/2,5 1909.17 309,000  
Building 6              
Condo A1 1 152.85 1644.67 2/2,5 1753.35 268,000  
Condo A2 1 196.83 2117.89 3/3,5 1757.86 346,000  
Condo B1 2 152.85 1644.67 2/2,5 1851.48 283,000  
Condo B2 2 196.83 2117.89 3/3,5 1864.55 367,000  
Condo C1 3 152.85 1644.67 2/2,5 1956.16 299,000  
Condo C2 3 196.83 2117.89 3/3,5 1976.32 389,000  
Building 7              
Condo A1 1 152.85 1644.67 2/2,5 1753.35 268,000  
Condo A2 1 196.83 2117.89 3/3,5 1757.86 346,000  
Condo B1 2 152.85 1644.67 2/2,5 1851.48 283,000  
Condo B2 2 196.83 2117.89 3/3,5 1864.55 367,000  
Condo C1 3 152.85 1644.67 2/2,5 1956.16 299,000  
Condo C2 3 196.83 2117.89 3/3,5 1976.32 389,000  
Building 8              
Condo A1 1 196.83 2117.89 3/3,5 1976.32 389,000  
Condo A2 1 152.85 1644.67 2/2,5 1956.16 299,000  
Condo A3 1 161.85 1741.51 2/2,5     SOLD 
Condo A4 1 161.85 1741.51 2/2,5     SOLD
Condo A5 1 152.85 1644.67 2/2,5 1956.16 299,000  
Condo A6 1 196.83 2117.89 3/3,5 1976.32 389,000  
Condo B1 2 196.83 2117.89 3/3,5 2077.93 409,000  
Condo B2 2 152.85 1644.67 2/2,5 2060.84 315,000  
Condo B3 2 236.90 2549.04 3/3,5     SOLD 
Condo B4 2 236.90 2549.04 3/3,5 2195.02 520,000  
Condo B5 2 152.85 1644.67 2/2,5 2060.84 315,000  
Condo B6 2 196.83 2117.89 3/3,5 2077.93 409,000  
Condo C1 3 196.83 2117.89 3/3,5 2184.62 430,000  
Condo C2 3 152.85 1644.67 2/2,5     SOLD
Condo C3 3 236.90 2549.04 3/3,5     SOLD 
Condo C4 3 236.90 2549.04 3/3,5     SOLD
Condo C5 3 152.85 1644.67 2/2,5     SOLD
Condo C6 3 196.83 2117.89 3/3,5 2184.62 430,000  
Building 9              
Condo A1 1 152.85 1644.67 2/2,5 1753.35 268,000  
Condo A2 1 196.83 2117.89 3/3,5 1757.86 346,000  
Condo B1 2 152.85 1644.67 2/2,5 1851.48 283,000  
Condo B2 2 196.83 2117.89 3/3,5 1864.55 367,000  
Condo C1 3 152.85 1644.67 2/2,5 1956.16 299,000  
Condo C2 3 196.83 2117.89 3/3,5 1976.32 389,000  
               
* FINANCING 50% downpayment at signing contract    
    50% for 5 years at 9% annual